Italian Grand Prix
Autodromo Nazionale di Monza · 2026-09-06
Last update: 6 September 2026
| Pos | Driver | Constructor | Grid | ELO | Win % | Podium % | DNF % | xPos |
|---|---|---|---|---|---|---|---|---|
| 1 | George RussellFAVOURITE | Mercedes | P2 | 3449 | 22% | 53% | 5% | 3.2 |
| 2 | Charles Leclerc | Ferrari | P3 | 3327 | 21% | 52% | 0% | 3.6 |
| 3 | Lewis Hamilton | Ferrari | P4 | 3356 | 16% | 46% | 0% | 4.1 |
| 4 | Max Verstappen | Red Bull Racing | P5 | 3360 | 13% | 39% | 5% | 4.4 |
| 5 | Oscar Piastri | McLaren | P6 | 3390 | 12% | 35% | 15% | 4.4 |
| 6 | Lando Norris | McLaren | P8 | 3437 | 7% | 24% | 15% | 5.4 |
| 7 | Kimi Antonelli | Mercedes | P19 | 3394 | 4% | 16% | 5% | 6.8 |
| 8 | Pierre Gasly | Alpine | P1 | 3117 | 3% | 15% | 0% | 6.9 |
| 9 | Arvid Lindblad | Racing Bulls | P9 | 3180 | 1% | 5% | 5% | 9.0 |
| 10 | Franco Colapinto | Alpine | P7 | 3071 | 1% | 5% | 0% | 9.0 |
| 11 | Liam Lawson | Red Bull Racing | P14 | 3219 | 1% | 4% | 5% | 9.2 |
| 12 | Gabriel Bortoleto | Audi | P10 | 3081 | 0% | 2% | 15% | 9.6 |
| 13 | Nico Hülkenberg | Audi | P12 | 3116 | 0% | 2% | 15% | 10.0 |
| 14 | Yuki Tsunoda | Racing Bulls | P15 | 3136 | 0% | 1% | 5% | 11.0 |
| 15 | Oliver Bearman | Haas | P11 | 3005 | 0% | 0% | 15% | 12.6 |
| 16 | Esteban Ocon | Haas | P14 | 3002 | 0% | 0% | 15% | 14.1 |
| 17 | Carlos Sainz Jr. | Williams | P13 | 2981 | 0% | 0% | 10% | 14.6 |
| 18 | Alexander Albon | Williams | P20 | 2976 | 0% | 0% | 10% | 15.8 |
| 19 | Valtteri Bottas | Cadillac | P16 | 2900 | 0% | 0% | 44% | 15.8 |
| 20 | Sergio Pérez | Cadillac | P17 | 2885 | 0% | 0% | 45% | 16.1 |
| 21 | Fernando Alonso | Aston Martin | P21 | 3044 | 0% | 0% | 40% | 14.3 |
| 22 | Lance Stroll | Aston Martin | P18 | 2935 | 0% | 0% | 40% | 15.6 |
Championship 2026
10 races leftTitle probabilities from 1,000 simulations of the remaining races, using each entrant's current ELO and recent form. Projected points are the mean across those runs.
Constructors
| # | Constructor | Pts | Proj. | Title |
|---|---|---|---|---|
| 1 | Mercedes | 408 | 623.5 | 97.2% |
| 2 | Ferrari | 298 | 528.2 | 2.8% |
| 3 | McLaren | 234 | 431.6 | <0.1% |
| 4 | Red Bull Racing | 192 | 362.8 | <0.1% |
| 5 | Racing Bulls | 71 | 141.4 | <0.1% |
| 6 | Alpine | 60 | 128.7 | <0.1% |
| 7 | Audi | 16 | 59.3 | <0.1% |
| 8 | Haas | 20 | 27.2 | <0.1% |
| 9 | Williams | 11 | 13.6 | <0.1% |
| 10 | Aston Martin | 3 | 5.5 | <0.1% |
| 11 | Cadillac | 0 | 1.2 | <0.1% |
Drivers
| # | Driver | Team | Pts | Proj. | Title |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 241 | 323 | 67.9% |
| 2 | George Russell | Mercedes | 167 | 300.5 | 26.1% |
| 3 | Lewis Hamilton | Ferrari | 171 | 269.6 | 3.4% |
| 4 | Charles Leclerc | Ferrari | 127 | 258.6 | 1.9% |
| 5 | Lando Norris | McLaren | 139 | 241.6 | 0.7% |
| 6 | Max Verstappen | Red Bull Racing | 115 | 202.9 | <0.1% |
| 7 | Oscar Piastri | McLaren | 95 | 190 | <0.1% |
| 8 | Isack Hadjar | Red Bull Racing | 71 | 154 | <0.1% |
| 9 | Pierre Gasly | Alpine | 39 | 85.3 | <0.1% |
| 10 | Liam Lawson | Racing Bulls | 42 | 57.1 | <0.1% |
| 11 | Arvid Lindblad | Racing Bulls | 28 | 56.6 | <0.1% |
| 12 | Franco Colapinto | Alpine | 21 | 43.4 | <0.1% |
| 13 | Nico Hülkenberg | Audi | 6 | 33.6 | <0.1% |
| 14 | Yuki Tsunoda | Racing Bulls | 1 | 27.7 | <0.1% |
| 15 | Gabriel Bortoleto | Audi | 10 | 25.7 | <0.1% |
| 16 | Oliver Bearman | Haas | 17 | 21.2 | <0.1% |
| 17 | Carlos Sainz Jr. | Williams | 6 | 7.4 | <0.1% |
| 18 | Alexander Albon | Williams | 5 | 6.2 | <0.1% |
| 19 | Esteban Ocon | Haas | 3 | 6 | <0.1% |
| 20 | Fernando Alonso | Aston Martin | 3 | 4.5 | <0.1% |
| 21 | Lance Stroll | Aston Martin | 0 | 1 | <0.1% |
| 22 | Sergio Pérez | Cadillac | 0 | 0.6 | <0.1% |
| 23 | Valtteri Bottas | Cadillac | 0 | 0.6 | <0.1% |
Any season, any rules
1950 – 2026Every finishing position of every race since 1950 is stored, so a championship can be rescored under any points system Formula One has used. Some titles survive the change and some do not: the 1950s and 1960s dropped a driver's worst results before counting, which rewarded a spectacular season over a consistent one, and the modern system does the opposite.
Rescoring 2025…
Points are recomputed from stored finishing positions. Fastest-lap and sprint points are not modelled, and neither are the shared drives and half-points races of the early decades, so a close season can come out a point or two away from the record books. The ordering is what this is for.
The 2026 title race, round by round
13 roundsCumulative points after every round, for the eight leading drivers. Exact results, replayed from the classification of each race — no simulation involved.
Constructor ELO, 1950–2026
345 season-pointsSeason-end rating for the ten highest-peaking constructors, from a chronological ELO over every race since 1950. Teammate battles and inter-team results are weighted separately, so the rating tracks the car rather than the driver line-up.
How close the grid has become
1950–2026Qualifying gap to pole, as a percentage of the pole lap, median across each season's races. The last car on the grid was 20.0% off pole in 1950 and 2.6% off in 2025. The curve does not fall smoothly: it climbs back through the turbo years, when a turbocharged car and an atmospheric one were not really in the same contest, and again in 2026, the first season under the new regulations.
Where the driver makes the difference
51 circuitsMedian qualifying gap between two team-mates — same car, same session, same fuel, so what is left is the driver. Circuits with at least 30 team-mate pairs since 1990. Monaco separates them four times as much as Yas Marina does.